Philadelphia Union secured their first clean sheet of their MLS life when they beat Chicago Fire 1-0. Seb Le Toux scored the winner in the 36th minute. Brad Knighton in goal made four saves.
In other good news for those chasing the play-off slots, Colorado Rapids lost 3-1 at New York and Toronto crashed at home to DC United, with Julius James scoring late in the game.
Thierry Henry, Tim Ream and Dane Richards were on target for New York.
Kansas City, Seattle and San Jose who drew 0-0 with Dallas are the main beneficiaries.
Saturday
Toronto FC 0 : 1 D.C. United
New York 3 : 1 Colorado
Philadelphia 1 : 0 Chicago
San Jose 0 : 0 Dallas
LA Galaxy 3 : 1 Columbus
Friday
Chivas 2 : 0 New England
MLS FULL TABLE (9/11/2010)
Points per game used as tiebreaker
| P | W | D | L | GD | PTS | ||
| 1 | LA Galaxy (W1) | 24 | 14 | 5 | 5 | 19 | 47 |
| 2 | Real Salt Lake (W2) | 24 | 12 | 8 | 4 | 21 | 44 |
| 3 | Columbus Crew (E1) | 24 | 13 | 5 | 6 | 11 | 44 |
| 4 | FC Dallas | 23 | 10 | 11 | 2 | 11 | 41 |
| 5 | New York (E2) | 24 | 12 | 4 | 8 | 5 | 40 |
| 6 | Colorado Rapids | 23 | 9 | 7 | 7 | 5 | 34 |
| 7 | San Jose | 22 | 9 | 6 | 7 | 0 | 33 |
| 8 | Sounders FC | 24 | 9 | 6 | 9 | -3 | 33 |
| 9 | Toronto FC | 24 | 7 | 7 | 10 | -5 | 28 |
| 10 | Kansas City | 22 | 7 | 6 | 9 | -5 | 27 |
| 11 | Chicago Fire | 22 | 6 | 8 | 8 | -2 | 26 |
| 12 | Chivas USA | 23 | 7 | 4 | 12 | -6 | 25 |
| 13 | New England Revs | 23 | 7 | 3 | 13 | -13 | 24 |
| 14 | Philadelphia Union | 23 | 6 | 6 | 11 | -11 | 24 |
| 15 | Houston Dynamo | 23 | 6 | 5 | 13 | -11 | 23 |
| 16 | DC United | 24 | 5 | 3 | 16 | -20 | 18 |
No comments:
Post a Comment